For somebody who has served as a Councillor the number of votes they get in subsequent elections is not about what they say they’re going to do but rather how the voters feel they’ve done in their time in office.
[show_more more=”Read more…” less=”Show less”]Peter Wainwright was elected for the first time in 1993. Since then more than 50% of the voters have always supported him as a Councillor.
| Election | Votes | % of Votes | Turnout |
|---|---|---|---|
| 2014 | 2046 | 52.3% | 3911 |
| 2005 | Acclaimed | ||
| 2002 | 1693 | 63.4% | 2671 |
| 1999 | 1289 | 56.0% | 2300 |
| 1996 | 1496 | 52.2% | 2868 |
| 1993 | 1216 | 53.5% | 2272 |
