This is a summary of how I voted on the various OCP and Zoning amendments that have come before Council this term (up to 11 June 2018). Also listed is my voting on some other significant decisions.
[show_more more=”Read more…” less=”Show less”]
| Development | Date | My Vote |
|---|---|---|
| 9733 & 9741 Fifth Street | 10-Feb-15 | For |
| 10230 Bowerbank Road | 10-Feb-15 | For |
| 9667 First Street | 23-Mar-15 | Against |
| 2531 Goddard Road | 23-Mar-15 | For |
| 9429 Canora Road | 23-Nov-15 | For |
| 10420 Allbay Road | 9-Feb-16 | For |
| 9700 & 9708 Fourth Street | 9-Feb-16 | Against |
| 2248 Ardwell Avenue & 10364 Resthaven Drive | 22-Feb-16 | Against |
| 9818 & 9830 Fourth Street and 9819 Fifth Street | 14-Mar-16 | For |
| 2475 & 2477 Mt. Baker Avenue | 11-Jul-16 | For |
| 9565 Canora Road | 8-Aug-16 | For |
| 9660 Eighth Street CSB | 6-Sep-16 | For |
| 10215 Resthaven Drive | 6-Sep-16 | For |
| 9716 Third Street | 6-Sep-16 | Against |
| 2125 Beacon Avenue West Gateway | 12-Sep-16 | For |
| 2447 Henry Ave | 27-Feb-17 | For |
| OCP & Zoning FAR / Bonus Density Bylaw | 27-Mar-17 | For |
| 2211,2213 & 2215 James White Boulevard | 10-Jul-17 | For |
| 2268 & 2270 Henry Ave | 14-Aug-17 | For |
| OCP to adopt West Side Local area Plan | 23-Oct-17 | For |
| 2225 Malaview Ave. | 15-Jan-18 | Against |
| 2348 Beacon Ave. | 26-Feb-18 | Against |
| 2420, 2432 Beacon Ave. & 9812, 19816 Fourth St. | 26-Feb-18 | Against |
| 2325 Harbour Rd. | 11-June-18 | Against |
| Other Significant Decisions | ||
| Decision not to seek consent of electorate for borrowing for Community Safety Building | 22-Aug-16 | Against |
| Construction of new skatepark | 11-Oct-16 | For |
| Decision not to create a downtown revitalization tax exemption | 31-Oct-17 | Against |
